Flooring
Rhino’s family of floor products includes Epoxy, Polyaspartic and Polyurethane solutions for commercial, industrial and residential. All of our product formulations have been time-tested to withstand steady foot traffic, heavy industrial equipment and chemical resistance.
Rhino products are specially formulated to provide economical savings and quick return-to-service times. Depending on the product selection, Rhino products can be applied by hand and/or high pressure spray (2:1 and 1:1), brush, roller, squeegee or trowel. The new epoxy floor coatings are ideal for virtually all horizontal and vertical flooring applications. Nothing Beats A Real Rhino!
__________________________________________
CLICK HERE to Download FREE Adobe Reader©
(Necessary to read PDFs)
Typical Flooring Applications
| • Automotive | • Manufacturing Plants | • Refineries |
| • Aviation Hangers | • Power Plants | • Retail Stores |
| • Commercial Kitchens | • Prisons | • Schools |
| • Hospitals | • Pulp & Paper Mills | • Waste Water Plants |
| • Hotels / Casinos | • Railcar Facilities | • Zoo & Veterinary Facilities |
Epoxy Product Properties
| Application Properties | 1500 | 1501 | 2300 | 9300 | 9700 |
| Coverage Rate (neat) | 150-250 sq. ft/gal | 150-200 sq. ft/gal | 80-120 sq. ft/gal | 100 sq. ft/gal | 100 sq. ft/gal |
| % Solids by Weight | 65% | 65% | 100% | 100% | 100% |
| Mixed Viscosity, cps | 200-400 | 400-600 | 300-600 | 500-800 | Thixotropic |
| VOC | 75 grams | 75 grams | 0 grams | 0 grams | 0 grams |
| Mixing Ratio (by volume) | 4:1 | 1:1 | 2:1 | 2:1 | 2:1 |
| Working Time | 2-3 hrs. | 2-3 hrs. | 25-35 min | 8 hrs. | 8 hrs |
| Walk-on Time | 4-6 hrs. | 4-6 hrs. | 8-10 hrs. | 14-16 hrs. | 14-16 hrs |
| Cure Time (return to service) | overnight | overnight | 24-36 hrs. | 24-36 hrs. | 24-36 hrs. |
| Broadcast in to (chips) | yes | yes | yes | yes | yes |
| Mix To A Slurry Consistency | no | no | yes | no | no |
Key Benefits
| Epoxy | Polyaspartic | Polyurethane |
| • 15 Years use and experience | • One day return-to-service | • NSF 61 & 50 certified |
| • Easy to use and apply | • UV resistance & high gloss | • Great costing for vibration reduction |
| • Low odor, high solids | • Decorative or hi-build formulations | • Proven hardness & elongation strength |
| • Roll, trowell, slurry & broadcast | • Monolithically bods to surfaces | • Monolithically bods to surfaces |
| • Robust application window | • Robust application window | • Cold substrates & high humidity |
| • Abrasion, & chemical resistance | • Abrasion, & chemical resistance | • Abrasion, & chemical resistance |
Chemical Resistance
Rhino™ 9300 – Novolac Self Leveling Epoxy Coating Rhino
Reagent | % Weight gain (loss) |
| Xylene | 0.0 |
| 1,1,1 Trichloroethane | 0.0 |
| EB (Ethylene Glycol Monobutyl Ether) | 2.4 |
| Water (deionized) | 1.2 |
| 10% Sodium Hydroxide | 0.0 |
| 10% Sulfide Acid | 0.0 |
| 10% Hydrochloric Acid | 0.1 |
| 10% Acetic Acid | 5.4 |
| Synthetic Gasohol | 0.0 |
| JP-4, JP-5, JP-7, JP-8 | 0.0 |
Reagent | % Weight gain (loss) |
| Toluene | 2.3 |
| MEK | 2.3 |
| Ethyl Alcohol | 6.9 |
| 5% Detergent Solution | 0.0 |
| 50% Sodium Hydroxide | (0.2) |
| 70% Sulfuric Acid | 0.2 |
| 5% Acetic Acid | 2.6 |
| Skydrol | (0.03) |
| Mogas, Diesel | 0.0 |
| Diethylene Glycol Monomethyl Ether | 0.0 |
Flooring: Informational Resources
Product Data Sheets
Polyurethane and Polyurea
Polyaspartic Floors
Epoxy Coatings and Linings
- View Rhino 9300 - Novolac, Self Leveling, Epoxy Coating | (Download PDF)
- View Rhino 1501 - Pigmented Water-Based Epoxy Primer Coating | (Download PDF)
- View Rhino 1500 - Clear, Water-Based Epoxy Sealer | (Download PDF)
- View Rhino 9700 - Novolac, Thixotropic Epoxy Coating & Lining | (Download PDF)
- View Rhino 405 - Structural Epoxy Gel | (Download PDF)
Case Studies
- Abatoire - Floor
- Bar - Floor
- Bathroom - Floor
- Cold Room System - Floor
- Cold Room Restoration - Floor
- Cool Room - Floor
- Wastewater Mauritius - Cont.











